At its Jan. 14 meeting, the School Board of the City of Virginia Beach elected Kathleen Brown as chair and Carolyn Weems as vice chair. Brown has served on the School Board for two years and Weems for 22 years.
Our Staff
Office
Name | Position |
---|---|
Sandra Kofa | Office Manager |
Ruth Alexander | Bookkeeper |
Sherry Harmon | Office Associate - Discipline |
Elizabeth Griffin | Office Associate - Attendance |
Ann Lee | Office Associate - Data Tech |
Katelyn Mills | IB Office Associate |
Leslie Wallace | Office Associate - West Building |
Jauron Brumage | Student Activities Coordinator |
Lauren Coulsting | School Improvement Specialist |
Sheila Gorham | Student Support Services Director |
Wayne Varney | Sp. Ed. Coordinator |
Sammy Nassar | TST |
Clinic
Name | Position |
---|---|
Ann Bowerman | School Nurse - West Building |
Amanda Marino | School Nurse - Main Building |
JulieAnne Maceira | Clinic Assistant |
Jennifer Wright | Clinic Assistant - West Building |
Note: The panels below are organized in alphabetical order.
- Business and Marketing
- English
- Family & Consumer Science
- Fine Arts
- Health & Physical Education
- Mathematics
- Science
- Social Studies
- Technology Education
- Special Education
- Specialists
- Support Staff
- World Languages
Business and Marketing
English
Family & Consumer Science
Fine Arts
Name | Position |
---|---|
John Boyd | Music |
Katherine Davis | Music |
Julieta Grey | Theater |
Alanna Johnson | Art |
Alexander Kelly | Orchestra |
Sarah Lubert | Art |
Health & Physical Education
Name |
---|
Jacqueline Cinnamond |
Courtney Dziagwa |
Kalie Iacobucci |
Kara Vandergrift - West Building |
Harold Warner |
Mathematics
Science
Social Studies
Technology Education
Name |
---|
Michael Moore |
Special Education
Transition information:
- One of the responsibilities of the special education department chair is to assist case managers with transition planning and coordination.
- One of the responsibilities of the transition chair is to assist case managers with Department for Aging and Rehabilitative Services (DARS) referrals, which is part of transition planning and coordination.
Name | Position |
---|---|
Joann Bennett-Worthy | Teacher |
Josephine Burke | Teacher |
Felicity Burns | Teacher |
Pierre Dizon | Teacher |
Elaine Donaldson | Teacher |
Christine Dunes | Teacher |
Angela Dunkailo | Teacher |
Melinda Gilkey | Teacher |
Anna Houtwed | Teacher |
Adrienne James | Teacher (Department Chair) |
Ericka Lichtenwald | Multiple Disabilities Teacher |
Carley Mayer | Teacher |
Jamie Moody | Special Learning Disabilities |
Nicole Olds | Teacher |
Randall Olds | Adaptive PE Teacher |
Paige Richmond | Teacher (Transition Chair) |
Jeffrey Scott | Teacher |
Ryan Shawver | Teacher |
Joe Surwila | Teacher |
Rita Tinsay | Teacher |
Amanda Townsend | Teacher |
Hunter Ulrich | Teacher |
Kara Vandergrift | Adaptive PE Teacher |
Charlene Washington | Teacher |
Ari’elle Parker | Teacher |
Jinhee Wiskow | Teacher |
Specialists
Name | Position |
---|---|
Andrea Balsly | Reading |
Rikki Betancourt | AVID |
Alisa Bozich | ESL |
Stephen Delaney | Instructional Technology Specialist |
Melissa Foster | Library Media Specialist |
Nicholas Franklin | Student Support Specialist |
Jaylin Gardenhire | In School Suspension Coordinator |
Kara Gabriel | Gifted |
Jason Houser | Naval Science/NJROTC |
Lisa Lowman | School Social Worker |
Monica Lang | Math Specialist |
John Merritt | Literacy Specialist |
Helen Sissel | Library Media Specialist |
Jason Tomik | Instructional Technology Specialist |
Francina Veurink | Naval Science /NJROTC |
Support Staff
Assistants
Name | Position |
---|---|
Kaitlynn Allen | Special Education |
Mylyn Aparicio | Special Education |
Kimberly Armstrong | Special Education |
Stella Arsenova | Special Education |
Rosalind Bailey | Special Education |
Robin Berns | Special Education |
Clara Cook-Tillman | Special Education |
Athina Darcus | Special Education |
Donnell Davenport | Special Education |
Shamera Daye | Special Education |
Sylvia Dowdy | Special Education |
Jenny Eckhardt | Special Education |
Nathan Gayhart | Special Education |
Zynia Hampton | Special Education |
Candice Harts | Special Education |
Joanne Hodgson | Special Education |
Yin Horng | Special Education |
Suyun Huang | Special Education |
Vincent Marc Joe | Virtual Virginia |
Britney Ladson | Special Education |
Paul Larsen | Special Education |
Audrey Leak | Special Education |
Susan Lewis | Special Education |
Maria Lugo | Special Education |
Denise Montgomery | Special Education |
Gianna Oldfather | Special Education |
Emily Oman | Distance Learning |
Michelle Overton | Special Education |
Fiameta Perez | Special Education |
Pian Price | Special Education |
Reynicia Proctor | Special Education |
Lisa Salas | Special Education |
Shelia Samuel | Special Education |
Yasemin Sancaktar | Special Education |
Susan Spencer | Special Education |
Christina Ste Marie | Library Media |
Shoko Togashi | Special Education |
Zack Wallace | Special Education |
Joanne Washington | Special Education |
Anita White | Special Education |
Janice Wilson | Special Education |
Anthony Wood | Special Education |
Solome Zemene | Special Education |
Cafeteria
Name | Position |
---|---|
Weslie Miller | Manager |
Custodians
Name | Position |
---|---|
Walter Land Jr. | Head Day |
Jeremiah Queen | Head Night |
Justin Sgambelluri | Building Manager |
World Languages
Name | Position |
---|---|
Devon Curtis | German |
Julie Ezell | French |
Elizabeth Farabaugh | Spanish |
Catherine Gooding | Spanish |
Jennifer Guido | Spanish |
Yarelis Gunter | Spanish |
Tamara Hamlin | Spanish |
Naoki Shikimachi | Japanese |
Julie Vance | French |
Preslaysa Williams | Spanish |